PREMETRIC HOSTEL STATE SECTOR PLAN
Own BuildingRent Free BuildingRent Fixed BuildingRent Notfixed Building
Pre-MetricPost-MetricPre-MetricPost-MetricPre-MetricPost-MetricPre-MetricPost-Metric
Row NumberDISTRICTBoys HostelGirls hostelTotal HostelBoys HostelGirls hostelTotal HostelBoys HostelGirls HostelTotal HostelBoys HostelGirls HostelTotal HostelBoys HostelGirls HostelTotal Hostel Boys HostelGirls HostelTotal Hostel Boys HostelGirls HostelTotal HostelBoys HostelGirls HostelTotal Hostel
1 BAGALKOTE 0 0 0 2 3 5 0 0 0 1 0 1 0 0 0 4 4 8 0 0 0 0 1 1
2 BALLARY 0 0 0 5 2 7 0 0 0 0 0 0 0 0 0 2 2 4 0 0 0 1 0 1
3 BELAGAVI 0 0 0 3 4 7 0 0 0 1 3 4 0 0 0 1 9 10 2 0 2 1 1 2
4 BENGALURU (R) 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 3 1 4 0 0 0 0 0 0
5 BENGALURU (U) 0 0 0 3 2 5 0 0 0 0 0 0 0 0 0 0 10 10 0 0 0 0 0 0
6 BIDAR 0 0 0 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5 0 0 0 1 2 3
7 CHAMARAJANAGAR 0 0 0 1 2 3 0 0 0 0 1 1 0 0 0 0 4 4 0 0 0 0 0 0
8 CHIKKABALLAPUR 0 0 0 2 3 5 0 0 0 0 1 1 0 0 0 1 2 3 0 0 0 0 0 0
9 CHIKKAMAGALURU 0 0 0 1 3 4 0 0 0 1 0 1 1 0 1 0 7 7 0 0 0 0 0 0
10 CHITRADURGA 0 0 0 4 12 16 1 0 1 0 3 3 0 0 0 4 4 8 0 0 0 1 1 2
11 DAKSHINA KANNADA 0 0 0 0 4 4 0 0 0 0 1 1 0 0 0 3 5 8 0 0 0 0 1 1
12 DAVANAGERE 0 0 0 4 1 5 0 0 0 0 1 1 0 2 2 1 10 11 0 0 0 1 1 2
13 DHARWAD 0 0 0 2 2 4 0 0 0 0 0 0 0 0 0 6 8 14 0 0 0 0 0 0
14 GADAG 0 0 0 2 4 6 0 0 0 0 0 0 0 0 0 4 4 8 0 0 0 0 3 3
15 HASSAN 0 0 0 1 2 3 0 0 0 2 2 4 0 0 0 1 5 6 0 0 0 1 1 2
16 HAVERI 0 0 0 1 5 6 0 0 0 1 2 3 0 0 0 3 4 7 0 0 0 1 0 1
17 KALABURGI 1 0 1 4 6 10 0 0 0 3 0 3 0 0 0 2 9 11 0 0 0 0 0 0
18 KODAGU 1 0 1 0 2 2 0 0 0 0 1 1 0 0 0 2 3 5 0 0 0 0 0 0
19 KOLAR 0 0 0 2 0 2 0 0 0 1 0 1 0 0 0 0 4 4 0 0 0 0 2 2
20 KOPPALA 1 0 1 2 3 5 0 0 0 1 0 1 0 0 0 0 5 5 0 0 0 1 3 4
21 MANDYA 0 0 0 1 4 5 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0
22 MYSURU 0 0 0 2 1 3 0 0 0 0 1 1 0 0 0 0 6 6 0 0 0 0 0 0
23 RAICHUR 0 1 1 3 7 10 0 0 0 0 1 1 0 0 0 0 3 3 0 0 0 0 1 1
24 RAMANAGAR 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0
25 SHIVAMOGGA 0 0 0 2 7 9 0 0 0 1 1 2 0 0 0 0 5 5 0 0 0 0 0 0
26 TUMAKURU 1 0 1 1 3 4 1 0 1 1 1 2 0 0 0 3 4 7 2 1 3 2 2 4
27 UDUPI 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 4 5 0 0 0 0 0 0
28 UTTARA KANNADA 0 0 0 2 1 3 0 0 0 1 0 1 0 1 1 2 7 9 0 0 0 0 1 1
29 VIJAYAPURA 0 0 0 3 3 6 0 0 0 0 2 2 1 0 1 3 8 11 0 0 0 0 4 4
30 YADGIRI 0 0 0 2 2 4 0 0 0 0 1 1 0 0 0 0 5 5 0 0 0 2 1 3
  Grand Total 4 1 5 59 95 154 2 0 2 14 22 36 2 3 5 49 152 201 4 1 5 12 25 37
PREMETRIC HOSTEL DISTRICT SECTOR
Own BuildingRent Free BuildingRent Fixed BuildingRent Notfixed Building
Pre-MetricPost-MetricPre-MetricPost-MetricPre-MetricPost-MetricPre-MetricPost-Metric
Row NumberDISTRICTBoys HostelGirls hostelTotal HostelBoys HostelGirls hostelTotal HostelBoys HostelGirls HostelTotal HostelBoys HostelGirls HostelTotal HostelBoys HostelGirls HostelTotal Hostel Boys HostelGirls HostelTotal Hostel Boys HostelGirls HostelTotal HostelBoys HostelGirls HostelTotal Hostel
1 BAGALKOTE 27 3 30 6 5 11 0 1 1 1 2 3 8 3 11 4 6 10 1 0 1 0 0 0
2 BALLARY 13 2 15 8 1 9 0 1 1 2 1 3 4 2 6 1 2 3 0 0 0 0 0 0
3 BELAGAVI 80 9 89 12 6 18 0 0 0 0 0 0 6 3 9 6 6 12 0 0 0 2 1 3
4 BENGALURU (R) 12 2 14 4 0 4 0 0 0 0 0 0 1 1 2 0 5 5 0 0 0 0 0 0
5 BENGALURU (U) 0 0 0 12 8 20 0 0 0 0 0 0 2 1 3 5 5 10 0 0 0 3 0 3
6 BIDAR 32 3 35 6 2 8 1 0 1 2 0 2 5 3 8 4 3 7 0 2 2 1 0 1
7 CHAMARAJANAGAR 10 1 11 4 4 8 0 1 1 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0
8 CHIKKABALLAPUR 21 4 25 5 5 10 0 0 0 0 0 0 5 1 6 4 3 7 0 0 0 1 0 1
9 CHIKKAMAGALURU 35 12 47 6 11 17 1 1 2 1 1 2 2 4 6 4 7 11 0 2 2 0 0 0
10 CHITRADURGA 33 6 39 12 4 16 0 0 0 4 0 4 2 2 4 3 4 7 0 0 0 0 1 1
11 DAKSHINA KANNADA 9 9 18 9 8 17 1 0 1 2 2 4 3 1 4 2 11 13 0 0 0 2 0 2
12 DAVANAGERE 20 6 26 11 4 15 1 0 1 0 2 2 2 3 5 5 4 9 1 0 1 0 0 0
13 DHARWAD 13 5 18 6 11 17 0 0 0 0 0 0 4 2 6 4 2 6 1 0 1 1 0 1
14 GADAG 18 5 23 3 2 5 1 0 1 0 0 0 6 3 9 2 4 6 0 0 0 1 0 1
15 HASSAN 48 6 54 14 9 23 2 0 2 1 2 3 1 6 7 4 3 7 1 0 1 2 2 4
16 HAVERI 27 6 33 2 5 7 1 0 1 0 0 0 9 3 12 1 3 4 0 0 0 1 0 1
17 KALABURGI 46 7 53 10 7 17 1 0 1 0 0 0 11 7 18 7 6 13 0 0 0 1 0 1
18 KODAGU 12 4 16 5 5 10 1 0 1 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0
19 KOLAR 16 4 20 9 6 15 0 0 0 0 0 0 3 3 6 4 4 8 0 0 0 1 0 1
20 KOPPALA 29 5 34 5 5 10 0 2 2 0 0 0 4 1 5 0 0 0 0 0 0 0 0 0
21 MANDYA 33 8 41 14 6 20 0 0 0 1 0 1 13 8 21 8 6 14 2 0 2 0 0 0
22 MYSURU 31 3 34 16 8 24 1 0 1 0 0 0 5 3 8 7 8 15 0 0 0 0 0 0
23 RAICHUR 26 3 29 8 3 11 0 0 0 0 1 1 4 2 6 3 0 3 1 0 1 0 1 1
24 RAMANAGAR 15 4 19 7 5 12 0 0 0 1 0 1 5 1 6 2 2 4 0 0 0 0 0 0
25 SHIVAMOGGA 33 15 48 15 22 37 0 1 1 3 3 6 3 3 6 7 6 13 2 0 2 1 2 3
26 TUMAKURU 36 7 43 8 15 23 0 1 1 0 2 2 7 2 9 6 3 9 2 0 2 2 0 2
27 UDUPI 9 6 15 6 6 12 0 0 0 0 3 3 3 0 3 1 1 2 0 0 0 0 0 0
28 UTTARA KANNADA 36 16 52 3 7 10 2 3 5 3 1 4 7 1 8 1 4 5 1 1 2 0 0 0
29 VIJAYAPURA 41 9 50 5 3 8 0 0 0 0 1 1 10 3 13 2 2 4 0 0 0 0 1 1
30 YADGIRI 29 7 36 4 3 7 0 1 1 0 0 0 4 2 6 1 0 1 1 0 1 0 0 0
  Grand Total 790 177 967 235 186 421 13 12 25 21 21 42 139 74 213 101 111 212 13 6 19 19 8 27
DISTRICT SECTOR and STATE SECTOR
Own BuildingRent Free BuildingRent Fixed BuildingRent Notfixed Building
Pre-MetricPost-MetricPre-MetricPost-MetricPre-MetricPost-MetricPre-MetricPost-Metric
Row NumberDISTRICTBoys HostelGirls hostelTotal HostelBoys HostelGirls hostelTotal HostelBoys HostelGirls HostelTotal HostelBoys HostelGirls HostelTotal HostelBoys HostelGirls HostelTotal Hostel Boys HostelGirls HostelTotal Hostel Boys HostelGirls HostelTotal HostelBoys HostelGirls HostelTotal Hostel
1 BAGALKOTE 27 3 30 8 8 16 0 1 1 2 2 4 8 3 11 8 10 18 1 0 1 0 1 1
2 BALLARY 13 2 15 13 3 16 0 1 1 2 1 3 4 2 6 3 4 7 0 0 0 1 0 1
3 BELAGAVI 80 9 89 15 10 25 0 0 0 1 3 4 6 3 9 7 15 22 2 0 2 3 2 5
4 BENGALURU (R) 12 2 14 5 1 6 0 0 0 0 0 0 1 1 2 3 6 9 0 0 0 0 0 0
5 BENGALURU (U) 0 0 0 15 10 25 0 0 0 0 0 0 2 1 3 5 15 20 0 0 0 3 0 3
6 BIDAR 32 3 35 8 5 13 1 0 1 2 0 2 5 3 8 6 6 12 0 2 2 2 2 4
7 CHAMARAJANAGAR 10 1 11 5 6 11 0 1 1 0 1 1 0 0 0 2 5 7 0 0 0 0 0 0
8 CHIKKABALLAPUR 21 4 25 7 8 15 0 0 0 0 1 1 5 1 6 5 5 10 0 0 0 1 0 1
9 CHIKKAMAGALURU 35 12 47 7 14 21 1 1 2 2 1 3 3 4 7 4 14 18 0 2 2 0 0 0
10 CHITRADURGA 33 6 39 16 16 32 1 0 1 4 3 7 2 2 4 7 8 15 0 0 0 1 2 3
11 DAKSHINA KANNADA 9 9 18 9 12 21 1 0 1 2 3 5 3 1 4 5 16 21 0 0 0 2 1 3
12 DAVANAGERE 20 6 26 15 5 20 1 0 1 0 3 3 2 5 7 6 14 20 1 0 1 1 1 2
13 DHARWAD 13 5 18 8 13 21 0 0 0 0 0 0 4 2 6 10 10 20 1 0 1 1 0 1
14 GADAG 18 5 23 5 6 11 1 0 1 0 0 0 6 3 9 6 8 14 0 0 0 1 3 4
15 HASSAN 48 6 54 15 11 26 2 0 2 3 4 7 1 6 7 5 8 13 1 0 1 3 3 6
16 HAVERI 27 6 33 3 10 13 1 0 1 1 2 3 9 3 12 4 7 11 0 0 0 2 0 2
17 KALABURGI 47 7 54 14 13 27 1 0 1 3 0 3 11 7 18 9 15 24 0 0 0 1 0 1
18 KODAGU 13 4 17 5 7 12 1 0 1 0 1 1 0 0 0 3 3 6 0 1 1 0 0 0
19 KOLAR 16 4 20 11 6 17 0 0 0 1 0 1 3 3 6 4 8 12 0 0 0 1 2 3
20 KOPPALA 30 5 35 7 8 15 0 2 2 1 0 1 4 1 5 0 5 5 0 0 0 1 3 4
21 MANDYA 33 8 41 15 10 25 0 0 0 1 0 1 13 8 21 8 11 19 2 0 2 0 0 0
22 MYSURU 31 3 34 18 9 27 1 0 1 0 1 1 5 3 8 7 14 21 0 0 0 0 0 0
23 RAICHUR 26 4 30 11 10 21 0 0 0 0 2 2 4 2 6 3 3 6 1 0 1 0 2 2
24 RAMANAGAR 15 4 19 7 7 14 0 0 0 1 0 1 5 1 6 3 4 7 0 0 0 0 0 0
25 SHIVAMOGGA 33 15 48 17 29 46 0 1 1 4 4 8 3 3 6 7 11 18 2 0 2 1 2 3
26 TUMAKURU 37 7 44 9 18 27 1 1 2 1 3 4 7 2 9 9 7 16 4 1 5 4 2 6
27 UDUPI 9 6 15 7 7 14 0 0 0 0 3 3 3 0 3 2 5 7 0 0 0 0 0 0
28 UTTARA KANNADA 36 16 52 5 8 13 2 3 5 4 1 5 7 2 9 3 11 14 1 1 2 0 1 1
29 VIJAYAPURA 41 9 50 8 6 14 0 0 0 0 3 3 11 3 14 5 10 15 0 0 0 0 5 5
30 YADGIRI 29 7 36 6 5 11 0 1 1 0 1 1 4 2 6 1 5 6 1 0 1 2 1 3
  Grand Total 794 178 972 294 281 575 15 12 27 35 43 78 141 77 218 150 263 413 17 7 24 31 33 64