PREMETRIC HOSTEL STATE SECTOR PLAN-HOSTEL STRENGTH
NUMBER OF HOSTELSANCTION STRENGTHTOTAL HOSTELTOTAL SANCTION STRENGTH
Pre-MetricPost-MetricPre-MetricPost-Metric
Row NumberDISTRICTBoys HostelGirls hostelTotal HostelBoys HostelGirls hostelTotal HostelBoys HostelGirls HostelTotal HostelBoys HostelGirls HostelTotal HostelBoys HostelGirls HostelTotal Hostel Boys HostelGirls HostelTotal Hostel
1 BAGALKOTE 0 0 0 7 8 15 0 0 0 950 1187 2137 7 8 15 950 1187 2137
2 BENGALURU (R) 0 0 0 4 2 6 0 0 0 500 250 750 4 2 6 500 250 750
3 BENGALURU (U) 0 0 0 3 12 15 0 0 0 525 1581 2106 3 12 15 525 1581 2106
4 BELAGAVI 2 0 2 6 17 23 100 0 100 856 2369 3225 8 17 25 956 2369 3325
5 BALLARY 0 0 0 8 4 12 0 0 0 1155 575 1730 8 4 12 1155 575 1730
6 BIDAR 0 0 0 5 8 13 0 0 0 638 1025 1663 5 8 13 638 1025 1663
7 CHAMARAJANAGAR 0 0 0 1 7 8 0 0 0 150 869 1019 1 7 8 150 869 1019
8 CHIKKABALLAPUR 0 0 0 3 6 9 0 0 0 388 886 1274 3 6 9 388 886 1274
9 CHIKKAMAGALURU 1 0 1 2 10 12 50 0 50 275 1275 1550 3 10 13 325 1275 1600
10 CHITRADURGA 1 0 1 9 20 29 50 0 50 1212 2588 3800 10 20 30 1262 2588 3850
11 DAKSHINA KANNADA 0 0 0 3 11 14 0 0 0 375 1425 1800 3 11 14 375 1425 1800
12 DAVANAGERE 0 2 2 6 13 19 0 125 125 881 1769 2650 6 15 21 881 1894 2775
13 DHARWAD 0 0 0 8 10 18 0 0 0 1138 1250 2388 8 10 18 1138 1250 2388
14 GADAG 0 0 0 6 11 17 0 0 0 888 1450 2338 6 11 17 888 1450 2338
15 HASSAN 0 0 0 5 10 15 0 0 0 755 1350 2105 5 10 15 755 1350 2105
16 HAVERI 0 0 0 6 11 17 0 0 0 793 1437 2230 6 11 17 793 1437 2230
17 KALABURGI 1 0 1 9 15 24 50 0 50 1082 1919 3001 10 15 25 1132 1919 3051
18 KODAGU 1 0 1 2 6 8 60 0 60 225 675 900 3 6 9 285 675 960
19 KOLAR 0 0 0 3 6 9 0 0 0 300 625 925 3 6 9 300 625 925
20 KOPPALA 1 0 1 4 11 15 50 0 50 625 1487 2112 5 11 16 675 1487 2162
21 MANDYA 0 0 0 1 9 10 0 0 0 125 1227 1352 1 9 10 125 1227 1352
22 MYSURU 0 0 0 2 8 10 0 0 0 300 1093 1393 2 8 10 300 1093 1393
23 RAICHUR 0 1 1 3 12 15 0 50 50 456 1620 2076 3 13 16 456 1670 2126
24 RAMANAGAR 0 0 0 1 4 5 0 0 0 100 475 575 1 4 5 100 475 575
25 SHIVAMOGGA 0 0 0 3 13 16 0 0 0 425 1813 2238 3 13 16 425 1813 2238
26 TUMAKURU 4 1 5 7 10 17 195 100 295 932 1362 2294 11 11 22 1127 1462 2589
27 UDUPI 0 0 0 2 5 7 0 0 0 294 700 994 2 5 7 294 700 994
28 UTTARA KANNADA 0 1 1 5 9 14 0 50 50 670 1125 1795 5 10 15 670 1175 1845
29 VIJAYAPURA 1 0 1 6 17 23 50 0 50 851 2285 3136 7 17 24 901 2285 3186
30 YADGIRI 0 0 0 4 9 13 0 0 0 537 975 1512 4 9 13 537 975 1512
  Grand Total 12 5 17 134 294 428 605 325 930 18401 38667 57068 146 299 445 19006 38992 57998
PREMETRIC HOSTEL DISTRICT SECTOR-HOSTEL STRENGTH
NUMBER OF HOSTELSANCTION STRENGTHTOTAL HOSTELTOTAL SANCTION STRENGTH
Pre-MetricPost-MetricPre-MetricPost-Metric
Row NumberDISTRICTBoys HostelGirls hostelTotal HostelBoys HostelGirls hostelTotal HostelBoys HostelGirls HostelTotal HostelBoys HostelGirls HostelTotal HostelBoys HostelGirls HostelTotal Hostel Boys HostelGirls HostelTotal Hostel
1 BAGALKOTE 36 7 43 11 13 24 2445 395 2840 1669 1982 3651 47 20 67 4114 2377 6491
2 BENGALURU (R) 13 3 16 4 5 9 585 115 700 425 544 969 17 8 25 1010 659 1669
3 BENGALURU (U) 2 1 3 20 13 33 95 20 115 2664 1862 4526 22 14 36 2759 1882 4641
4 BELAGAVI 86 12 98 20 13 33 4550 600 5150 3038 2057 5095 106 25 131 7588 2657 10245
5 BALLARY 17 5 22 11 4 15 1055 260 1315 1556 575 2131 28 9 37 2611 835 3446
6 BIDAR 38 8 46 13 5 18 2102 415 2517 1981 706 2687 51 13 64 4083 1121 5204
7 CHAMARAJANAGAR 10 2 12 6 5 11 435 95 530 684 525 1209 16 7 23 1119 620 1739
8 CHIKKABALLAPUR 26 5 31 10 8 18 1375 250 1625 1351 1113 2464 36 13 49 2726 1363 4089
9 CHIKKAMAGALURU 38 19 57 11 19 30 1745 1250 2995 1519 2737 4256 49 38 87 3264 3987 7251
10 CHITRADURGA 35 8 43 19 9 28 1810 470 2280 2470 1174 3644 54 17 71 4280 1644 5924
11 DAKSHINA KANNADA 13 10 23 15 21 36 560 540 1100 1944 2832 4776 28 31 59 2504 3372 5876
12 DAVANAGERE 24 9 33 16 10 26 1210 540 1750 2201 1456 3657 40 19 59 3411 1996 5407
13 DHARWAD 18 7 25 11 13 24 905 290 1195 1582 1855 3437 29 20 49 2487 2145 4632
14 GADAG 25 8 33 6 6 12 1405 460 1865 847 925 1772 31 14 45 2252 1385 3637
15 HASSAN 52 12 64 21 16 37 2615 675 3290 2919 2307 5226 73 28 101 5534 2982 8516
16 HAVERI 37 9 46 4 8 12 1945 500 2445 688 1200 1888 41 17 58 2633 1700 4333
17 KALABURGI 58 14 72 18 13 31 3170 710 3880 2487 1706 4193 76 27 103 5657 2416 8073
18 KODAGU 13 5 18 6 5 11 450 245 695 625 525 1150 19 10 29 1075 770 1845
19 KOLAR 19 7 26 14 10 24 1046 300 1346 1425 1031 2456 33 17 50 2471 1331 3802
20 KOPPALA 33 8 41 5 5 10 2125 495 2620 926 886 1812 38 13 51 3051 1381 4432
21 MANDYA 48 16 64 23 12 35 2645 780 3425 3129 1605 4734 71 28 99 5774 2385 8159
22 MYSURU 37 6 43 23 16 39 1615 265 1880 3494 2323 5817 60 22 82 5109 2588 7697
23 RAICHUR 31 5 36 11 5 16 1770 270 2040 1581 781 2362 42 10 52 3351 1051 4402
24 RAMANAGAR 20 5 25 10 7 17 868 190 1058 1231 775 2006 30 12 42 2099 965 3064
25 SHIVAMOGGA 38 19 57 26 33 59 1970 1121 3091 3618 4774 8392 64 52 116 5588 5895 11483
26 TUMAKURU 45 10 55 16 20 36 2345 550 2895 2174 2803 4977 61 30 91 4519 3353 7872
27 UDUPI 12 6 18 7 10 17 675 315 990 988 1587 2575 19 16 35 1663 1902 3565
28 UTTARA KANNADA 46 21 67 7 12 19 2411 1365 3776 924 1631 2555 53 33 86 3335 2996 6331
29 VIJAYAPURA 51 12 63 7 7 14 2935 625 3560 1040 1037 2077 58 19 77 3975 1662 5637
30 YADGIRI 34 10 44 5 3 8 1875 515 2390 749 452 1201 39 13 52 2624 967 3591
  Grand Total 955 269 1224 376 326 702 50737 14621 65358 51929 45766 97695 1331 595 1926 102666 60387 163053
PREMETRIC HOSTEL TOTAL HOSTEL AND STRENGTH
NUMBER OF HOSTELSANCTION STRENGTHTOTAL HOSTELTOTAL SANCTION STRENGTH
Pre-MetricPost-MetricPre-MetricPost-Metric
Row NumberDISTRICTBoys HostelGirls hostelTotal HostelBoys HostelGirls hostelTotal HostelBoys HostelGirls HostelTotal HostelBoys HostelGirls HostelTotal HostelBoys HostelGirls HostelTotal Hostel Boys HostelGirls HostelTotal Hostel
1 BAGALKOTE 36 7 43 18 21 39 2445 395 2840 2619 3169 5788 54 28 82 5064 3564 8628
2 BENGALURU (R) 13 3 16 8 7 15 585 115 700 925 794 1719 21 10 31 1510 909 2419
3 BENGALURU (U) 2 1 3 23 25 48 95 20 115 3189 3443 6632 25 26 51 3284 3463 6747
4 BELAGAVI 88 12 100 26 30 56 4650 600 5250 3894 4426 8320 114 42 156 8544 5026 13570
5 BALLARY 17 5 22 19 8 27 1055 260 1315 2711 1150 3861 36 13 49 3766 1410 5176
6 BIDAR 38 8 46 18 13 31 2102 415 2517 2619 1731 4350 56 21 77 4721 2146 6867
7 CHAMARAJANAGAR 10 2 12 7 12 19 435 95 530 834 1394 2228 17 14 31 1269 1489 2758
8 CHIKKABALLAPUR 26 5 31 13 14 27 1375 250 1625 1739 1999 3738 39 19 58 3114 2249 5363
9 CHIKKAMAGALURU 39 19 58 13 29 42 1795 1250 3045 1794 4012 5806 52 48 100 3589 5262 8851
10 CHITRADURGA 36 8 44 28 29 57 1860 470 2330 3682 3762 7444 64 37 101 5542 4232 9774
11 DAKSHINA KANNADA 13 10 23 18 32 50 560 540 1100 2319 4257 6576 31 42 73 2879 4797 7676
12 DAVANAGERE 24 11 35 22 23 45 1210 665 1875 3082 3225 6307 46 34 80 4292 3890 8182
13 DHARWAD 18 7 25 19 23 42 905 290 1195 2720 3105 5825 37 30 67 3625 3395 7020
14 GADAG 25 8 33 12 17 29 1405 460 1865 1735 2375 4110 37 25 62 3140 2835 5975
15 HASSAN 52 12 64 26 26 52 2615 675 3290 3674 3657 7331 78 38 116 6289 4332 10621
16 HAVERI 37 9 46 10 19 29 1945 500 2445 1481 2637 4118 47 28 75 3426 3137 6563
17 KALABURGI 59 14 73 27 28 55 3220 710 3930 3569 3625 7194 86 42 128 6789 4335 11124
18 KODAGU 14 5 19 8 11 19 510 245 755 850 1200 2050 22 16 38 1360 1445 2805
19 KOLAR 19 7 26 17 16 33 1046 300 1346 1725 1656 3381 36 23 59 2771 1956 4727
20 KOPPALA 34 8 42 9 16 25 2175 495 2670 1551 2373 3924 43 24 67 3726 2868 6594
21 MANDYA 48 16 64 24 21 45 2645 780 3425 3254 2832 6086 72 37 109 5899 3612 9511
22 MYSURU 37 6 43 25 24 49 1615 265 1880 3794 3416 7210 62 30 92 5409 3681 9090
23 RAICHUR 31 6 37 14 17 31 1770 320 2090 2037 2401 4438 45 23 68 3807 2721 6528
24 RAMANAGAR 20 5 25 11 11 22 868 190 1058 1331 1250 2581 31 16 47 2199 1440 3639
25 SHIVAMOGGA 38 19 57 29 46 75 1970 1121 3091 4043 6587 10630 67 65 132 6013 7708 13721
26 TUMAKURU 49 11 60 23 30 53 2540 650 3190 3106 4165 7271 72 41 113 5646 4815 10461
27 UDUPI 12 6 18 9 15 24 675 315 990 1282 2287 3569 21 21 42 1957 2602 4559
28 UTTARA KANNADA 46 22 68 12 21 33 2411 1415 3826 1594 2756 4350 58 43 101 4005 4171 8176
29 VIJAYAPURA 52 12 64 13 24 37 2985 625 3610 1891 3322 5213 65 36 101 4876 3947 8823
30 YADGIRI 34 10 44 9 12 21 1875 515 2390 1286 1427 2713 43 22 65 3161 1942 5103
  Grand Total 967 274 1241 510 620 1130 51342 14946 66288 70330 84433 154763 1477 894 2371 121672 99379 221051