SL NoConstituency NameNo of Boys HostelBoys Hostel StrengthNo of Girls HostelGirls Hostel StrengthTotal HostelTotal Hostel Strength
1 AFZALPUR 3 357 2 250 5 607
2 ALAND 2 250 2 250 4 500
3 ANEKAL 2 188 1 125 3 313
4 ARABHAVI 0 0 1 181 1 181
5 ARKALGUD 2 250 2 250 4 500
6 ARSIKERE 1 212 1 212 2 424
7 ATHANI 1 125 2 250 3 375
8 AURAD 4 562 1 175 5 737
9 B.T.M. LAYOUT 2 250 0 0 2 250
10 BABALESHWAR 0 0 2 250 2 250
11 BADAMI 3 431 4 544 7 975
12 BAGALKOT 7 963 6 944 13 1907
13 BAGEPALLI 4 562 4 569 8 1131
14 BAILHONGAL 2 250 2 294 4 544
15 BANGALORE SOUTH 1 125 3 431 4 556
16 BANGARAPET 1 100 2 200 3 300
17 BANTVAL 2 244 3 469 5 713
18 BASAVAKALYAN 2 312 2 281 4 593
19 BASAVANA BAGEVADI 2 350 2 306 4 656
20 BELGAUM DAKSHIN 4 556 2 312 6 868
21 BELGAUM RURAL 0 0 0 0 0 0
22 BELGAUM UTTAR 6 968 3 487 9 1455
23 BELLARY 14 1998 4 625 18 2623
24 BELLARY CITY 1 125 1 150 2 275
25 BELTHANGADY 4 444 7 931 11 1375
26 BELUR 2 250 1 125 3 375
27 BHADRAVATI 4 531 5 612 9 1143
28 BHALKI 3 406 2 250 5 656
29 BHATKAL 0 0 1 125 1 125
30 BIDAR 7 1026 6 775 13 1801
31 BIDAR SOUTH 0 0 0 0 0 0
32 BIJAPUR CITY 7 997 9 1298 16 2295
33 BILGI 1 150 1 188 2 338
34 BYADGI 1 125 3 375 4 500
35 BYATARAYANAPURA 1 125 2 324 3 449
36 BYNDOOR 0 0 2 269 2 269
37 CHALLAKERE 4 525 4 550 8 1075
38 CHAMARAJA 4 576 2 274 6 850
39 CHAMARAJANAGAR 3 419 8 944 11 1363
40 CHAMRAJPET 0 0 1 150 1 150
41 CHAMUNDESHWARI 7 1061 4 550 11 1611
42 CHANNAGIRI 2 250 3 375 5 625
43 CHANNAPATNA 3 344 2 250 5 594
44 CHIKKABALLAPUR 4 451 3 493 7 944
45 CHIKKODI-SADALGA 0 0 2 250 2 250
46 CHIKMAGALUR 6 813 12 1700 18 2513
47 CHIKNAYAKANHALLI 0 0 3 375 3 375
48 CHINCHOLI 2 250 2 250 4 500
49 CHINTAMANI 3 464 4 587 7 1051
50 CHITRADURGA 13 1619 13 1687 26 3306
51 CHITTAPUR 3 412 2 250 5 662
52 DAVANAGERE NORTH 13 2055 12 1793 25 3848
53 DAVANAGERE SOUTH 0 0 0 0 0 0
54 DEVADURGA 1 144 2 250 3 394
55 DEVANAHALLI 3 300 3 375 6 675
56 DEVAR HIPPARGI 0 0 3 375 3 375
57 DHARWAD 13 1807 12 1637 25 3444
58 DODDABALLAPUR 2 250 1 125 3 375
59 GADAG 8 1216 6 888 14 2104
60 GANGAWATI 2 475 2 368 4 843
61 GAURIBIDANUR 2 262 2 250 4 512
62 GOKAK 5 888 2 357 7 1245
63 GOVINDRAJ NAGAR 3 375 1 125 4 500
64 GUBBI 0 0 1 125 1 125
65 GULBARGA DAKSHIN 4 531 11 1406 15 1937
66 GULBARGA RURAL 6 781 2 250 8 1031
67 GULBARGA UTTAR 2 250 1 125 3 375
68 GUNDLUPET 2 215 1 100 3 315
69 GURMITKAL 1 187 2 200 3 387
70 HADAGALLI 3 375 2 306 5 681
71 HAGARIBOMMANAHALLI 1 187 4 500 5 687
72 HALIYAL 2 287 6 800 8 1087
73 HANGAL 2 313 3 431 5 744
74 HANUR 0 0 1 125 1 125
75 HARAPANAHALLI 3 526 5 625 8 1151
76 HARIHAR 2 165 3 388 5 553
77 HASSAN 8 1250 9 1188 17 2438
78 HAVERI 4 606 5 719 9 1325
79 HEBBAL 2 250 0 0 2 250
80 HEGGADADEVANKOTE 1 125 1 125 2 250
81 HIREKERUR 2 250 2 250 4 500
82 HIRIYUR 3 388 4 500 7 888
83 HOLALKERE 4 550 4 500 8 1050
84 HOLENARASIPUR 7 962 7 1056 14 2018
85 HOMNABAD 2 313 2 250 4 563
86 HONNALI 1 112 2 294 3 406
87 HOSADURGA 4 600 3 400 7 1000
88 HOSAKOTE 2 250 2 250 4 500
89 HUBLI-DHARWAD-CENTRAL 5 738 6 843 11 1581
90 HUBLI-DHARWAD-EAST 1 175 0 0 1 175
91 HUKKERI 2 188 3 419 5 607
92 HUNGUND 1 125 2 250 3 375
93 HUNSUR 1 188 1 156 2 344
94 INDI 2 250 2 343 4 593
95 JAGALUR 2 250 3 375 5 625
96 JAMKHANDI 3 469 3 456 6 925
97 JAYANAGAR 2 350 0 0 2 350
98 JEVARGI 2 281 2 294 4 575
99 K.R. PURA 2 300 4 488 6 788
100 KADUR 6 856 6 788 12 1644
101 KAGWAD 0 0 0 0 0 0
102 KALGHATGI 0 0 1 125 1 125
103 KAMPLI 0 0 0 0 0 0
104 KANAKAGIRI 0 0 2 250 2 250
105 KANAKAPURA 1 187 2 225 3 412
106 KAPU 2 250 0 0 2 250
107 KARKAL 2 288 2 312 4 600
108 KARWAR 6 788 4 519 10 1307
109 KHANAPUR 0 0 1 125 1 125
110 KITTUR 0 0 1 125 1 125
111 KOLAR 8 825 7 756 15 1581
112 KOLAR GOLD FIELD 3 300 1 100 4 400
113 KOLLEGAL 2 200 2 225 4 425
114 KOPPAL 5 726 7 1001 12 1727
115 KORATAGERE 2 155 2 250 4 405
116 KRISHNARAJA 4 625 4 655 8 1280
117 KRISHNARAJANAGARA 2 344 3 406 5 750
118 KRISHNARAJPET 4 612 4 500 8 1112
119 KUDACHI 0 0 0 0 0 0
120 KUDLIGI 3 400 2 250 5 650
121 KUMTA 1 125 3 375 4 500
122 KUNDAPURA 2 275 3 519 5 794
123 KUNDGOL 0 0 1 125 1 125
124 KUNIGAL 2 250 1 125 3 375
125 KUSHTAGI 1 163 3 429 4 592
126 LINGSUGUR 2 331 5 688 7 1019
127 MADDUR 4 575 4 525 8 1100
128 MADHUGIRI 1 188 2 265 3 453
129 MADIKERI 6 650 8 900 14 1550
130 MAGADI 2 200 3 325 5 525
131 MAHADEVAPURA 1 175 1 163 2 338
132 MALAVALLI 1 125 1 125 2 250
133 MALUR 3 300 1 100 4 400
134 MANDYA 6 786 6 895 12 1681
135 MANGALORE 2 281 2 250 4 531
136 MANGALORE CITY NORTH 1 125 1 150 2 275
137 MANGALORE CITY SOUTH 5 694 8 1119 13 1813
138 MANVI 2 194 1 156 3 350
139 MASKI 0 0 1 125 1 125
140 MAYAKONDA 2 250 0 0 2 250
141 MELUKOTE 2 281 2 237 4 518
142 MOLAKALMURU 0 0 1 125 1 125
143 MOODABIDRI 0 0 0 0 0 0
144 MUDDEBIHAL 1 125 1 125 2 250
145 MUDHOL 3 481 3 450 6 931
146 MUDIGERE 0 0 3 337 3 337
147 MULBAGAL 1 100 3 300 4 400
148 NAGAMANGALA 4 600 3 450 7 1050
149 NAGTHAN 0 0 2 250 2 250
150 NANJANGUD 2 331 2 250 4 581
151 NARASIMHARAJA 1 138 4 594 5 732
152 NARGUND 0 0 3 375 3 375
153 NAVALGUND 0 0 3 375 3 375
154 NELAMANGALA 1 125 2 169 3 294
155 NIPPANI 0 0 2 294 2 294
156 PADMANABA NAGAR 0 0 1 150 1 150
157 PAVAGADA 3 357 3 406 6 763
158 PIRIYAPATNA 1 125 1 125 2 250
159 PUTTUR 2 281 6 713 8 994
160 RAICHUR 7 1056 6 901 13 1957
161 RAICHUR RURAL 0 0 0 0 0 0
162 RAJARAJESHWARINAGAR 4 538 5 625 9 1163
163 RAMANAGARAM 5 600 4 450 9 1050
164 RAMDURG 2 363 2 306 4 669
165 RANIBENNUR 1 187 3 425 4 612
166 RAYBAG 2 306 4 651 6 957
167 RON 1 125 3 406 4 531
168 SAGAR 6 850 13 2007 19 2857
169 SAKLESHPUR 3 375 2 188 5 563
170 SANDUR 1 125 1 125 2 250
171 SAUNDATTI YELLAMMA 1 125 2 250 3 375
172 SEDAM 3 457 4 550 7 1007
173 SHAHAPUR 1 125 4 475 5 600
174 SHIGGAON 0 0 3 437 3 437
175 SHIKARIPURA 5 756 7 926 12 1682
176 SHIMOGA 9 1250 10 1587 19 2837
177 SHIMOGA RURAL 1 125 0 0 1 125
178 SHIRAHATTI 3 394 5 706 8 1100
179 SHORAPUR 4 537 2 262 6 799
180 SHRAVANABELAGOLA 3 375 4 638 7 1013
181 SHRIRANGAPATTANA 3 275 1 100 4 375
182 SIDLAGHATTA 0 0 1 100 1 100
183 SINDGI 1 169 3 375 4 544
184 SINDHANUR 2 312 2 281 4 593
185 SIRA 3 456 3 500 6 956
186 SIRSI 2 269 4 550 6 819
187 SIRUGUPPA 3 463 2 250 5 713
188 SORAB 4 531 6 812 10 1343
189 SRINGERI 0 0 6 875 6 875
190 SRINIVASPUR 1 100 2 200 3 300
191 SULLIA 2 250 5 625 7 875
192 T.NARASIPUR 2 281 2 281 4 562
193 TARIKERE 1 125 2 312 3 437
194 TERDAL 0 0 2 337 2 337
195 TIPTUR 4 543 4 494 8 1037
196 TIRTHAHALLI 0 0 5 643 5 643
197 TUMKUR CITY 7 1032 10 1500 17 2532
198 TURUVEKERE 1 125 1 125 2 250
199 UDUPI 3 469 7 1062 10 1531
200 VARUNA 0 0 0 0 0 0
201 VIJAYANAGARA 5 776 2 250 7 1026
202 VIRAJPET 2 200 3 300 5 500
203 YADGIR 3 437 4 490 7 927
204 YELAHANKA 1 163 2 250 3 413
205 YELBURGA 1 187 2 325 3 512
206 YELLAPUR 1 125 3 387 4 512
207 YEMKANMARDI 1 125 1 125 2 250
208 YESHVANTHAPURA 2 350 4 612 6 962
  Grand Total 525 72594 635 86364 1160 158958

ConstituencyWise Pre Matric Hostel List

SL NoConstituency NameNo of Boys HostelBoys Hostel StrengthNo of Girls HostelGirls Hostel StrengthTotal HostelTotal Hostel Strength
1 AFZALPUR 10 505 3 150 13 655
2 ALAND 8 400 1 50 9 450
3 ANEKAL 2 95 1 20 3 115
4 ARABHAVI 8 415 0 0 8 415
5 ARKALGUD 10 470 1 50 11 520
6 ARSIKERE 7 345 1 60 8 405
7 ATHANI 6 330 2 95 8 425
8 AURAD 7 405 1 50 8 455
9 B.T.M. LAYOUT 0 0 0 0 0 0
10 BABALESHWAR 7 350 1 50 8 400
11 BADAMI 7 525 1 50 8 575
12 BAGALKOT 4 300 1 45 5 345
13 BAGEPALLI 7 395 2 100 9 495
14 BAILHONGAL 12 605 1 60 13 665
15 BANGALORE SOUTH 0 0 0 0 0 0
16 BANGARAPET 2 85 0 0 2 85
17 BANTVAL 2 65 1 50 3 115
18 BASAVAKALYAN 11 672 1 50 12 722
19 BASAVANA BAGEVADI 7 420 3 165 10 585
20 BELGAUM DAKSHIN 0 0 0 0 0 0
21 BELGAUM RURAL 2 105 0 0 2 105
22 BELGAUM UTTAR 0 0 0 0 0 0
23 BELLARY 5 235 0 0 5 235
24 BELLARY CITY 1 60 1 55 2 115
25 BELTHANGADY 3 145 2 95 5 240
26 BELUR 3 140 2 110 5 250
27 BHADRAVATI 2 105 0 0 2 105
28 BHALKI 5 245 2 85 7 330
29 BHATKAL 2 70 1 30 3 100
30 BIDAR 3 150 1 50 4 200
31 BIDAR SOUTH 6 285 1 65 7 350
32 BIJAPUR CITY 2 195 1 50 3 245
33 BILGI 4 250 1 50 5 300
34 BYADGI 3 185 1 100 4 285
35 BYATARAYANAPURA 0 0 0 0 0 0
36 BYNDOOR 2 105 1 50 3 155
37 CHALLAKERE 7 420 2 145 9 565
38 CHAMARAJA 0 0 0 0 0 0
39 CHAMARAJANAGAR 4 140 1 45 5 185
40 CHAMRAJPET 0 0 0 0 0 0
41 CHAMUNDESHWARI 1 30 0 0 1 30
42 CHANNAGIRI 4 170 5 275 9 445
43 CHANNAPATNA 3 170 1 45 4 215
44 CHIKKABALLAPUR 1 35 0 0 1 35
45 CHIKKODI-SADALGA 5 240 2 95 7 335
46 CHIKMAGALUR 10 445 3 210 13 655
47 CHIKNAYAKANHALLI 6 340 1 50 7 390
48 CHINCHOLI 10 510 3 150 13 660
49 CHINTAMANI 5 280 1 50 6 330
50 CHITRADURGA 3 100 1 50 4 150
51 CHITTAPUR 6 320 2 100 8 420
52 DAVANAGERE NORTH 1 50 1 105 2 155
53 DAVANAGERE SOUTH 1 50 0 0 1 50
54 DEVADURGA 7 360 1 50 8 410
55 DEVANAHALLI 2 95 1 30 3 125
56 DEVAR HIPPARGI 7 375 1 50 8 425
57 DHARWAD 1 50 1 35 2 85
58 DODDABALLAPUR 2 85 1 45 3 130
59 GADAG 2 110 1 60 3 170
60 GANGAWATI 4 220 1 50 5 270
61 GAURIBIDANUR 5 245 1 50 6 295
62 GOKAK 6 350 1 60 7 410
63 GOVINDRAJ NAGAR 0 0 0 0 0 0
64 GUBBI 3 135 1 40 4 175
65 GULBARGA DAKSHIN 2 145 1 50 3 195
66 GULBARGA RURAL 5 260 1 50 6 310
67 GULBARGA UTTAR 0 0 0 0 0 0
68 GUNDLUPET 1 45 0 0 1 45
69 GURMITKAL 12 615 2 100 14 715
70 HADAGALLI 7 425 2 125 9 550
71 HAGARIBOMMANAHALLI 7 495 3 190 10 685
72 HALIYAL 9 505 6 435 15 940
73 HANGAL 7 345 2 110 9 455
74 HANUR 2 95 0 0 2 95
75 HARAPANAHALLI 3 155 1 50 4 205
76 HARIHAR 3 155 1 50 4 205
77 HASSAN 2 95 1 45 3 140
78 HAVERI 9 490 1 60 10 550
79 HEBBAL 0 0 0 0 0 0
80 HEGGADADEVANKOTE 5 220 1 50 6 270
81 HIREKERUR 2 115 2 100 4 215
82 HIRIYUR 9 405 1 60 10 465
83 HOLALKERE 7 335 1 50 8 385
84 HOLENARASIPUR 18 945 2 85 20 1030
85 HOMNABAD 6 345 2 115 8 460
86 HONNALI 5 280 3 185 8 465
87 HOSADURGA 4 200 2 100 6 300
88 HOSAKOTE 7 320 1 40 8 360
89 HUBLI-DHARWAD-CENTRAL 2 100 1 35 3 135
90 HUBLI-DHARWAD-EAST 0 0 0 0 0 0
91 HUKKERI 5 265 1 40 6 305
92 HUNGUND 7 375 2 100 9 475
93 HUNSUR 6 245 1 40 7 285
94 INDI 5 260 2 95 7 355
95 JAGALUR 7 355 1 50 8 405
96 JAMKHANDI 2 150 1 75 3 225
97 JAYANAGAR 0 0 0 0 0 0
98 JEVARGI 13 770 2 110 15 880
99 K.R. PURA 0 0 0 0 0 0
100 KADUR 9 440 2 180 11 620
101 KAGWAD 7 355 0 0 7 355
102 KALGHATGI 4 220 2 70 6 290
103 KAMPLI 2 130 0 0 2 130
104 KANAKAGIRI 4 260 1 75 5 335
105 KANAKAPURA 5 233 2 95 7 328
106 KAPU 3 170 1 60 4 230
107 KARKAL 3 130 1 50 4 180
108 KARWAR 9 525 3 170 12 695
109 KHANAPUR 6 295 1 50 7 345
110 KITTUR 5 260 0 0 5 260
111 KOLAR 1 50 0 0 1 50
112 KOLAR GOLD FIELD 1 50 1 20 2 70
113 KOLLEGAL 3 155 1 50 4 205
114 KOPPAL 5 280 2 120 7 400
115 KORATAGERE 5 250 1 50 6 300
116 KRISHNARAJA 0 0 1 50 1 50
117 KRISHNARAJANAGARA 7 335 1 45 8 380
118 KRISHNARAJPET 4 250 2 100 6 350
119 KUDACHI 1 50 1 50 2 100
120 KUDLIGI 7 655 3 220 10 875
121 KUMTA 9 340 5 260 14 600
122 KUNDAPURA 3 210 2 95 5 305
123 KUNDGOL 7 345 2 100 9 445
124 KUNIGAL 4 240 1 100 5 340
125 KUSHTAGI 9 520 1 50 10 570
126 LINGSUGUR 4 290 2 110 6 400
127 MADDUR 11 630 4 190 15 820
128 MADHUGIRI 3 150 2 105 5 255
129 MADIKERI 9 345 3 180 12 525
130 MAGADI 7 240 2 50 9 290
131 MAHADEVAPURA 0 0 0 0 0 0
132 MALAVALLI 9 450 2 100 11 550
133 MALUR 1 40 1 25 2 65
134 MANDYA 4 195 2 125 6 320
135 MANGALORE 0 0 0 0 0 0
136 MANGALORE CITY NORTH 1 40 1 45 2 85
137 MANGALORE CITY SOUTH 1 50 1 60 2 110
138 MANVI 6 350 1 50 7 400
139 MASKI 5 280 0 0 5 280
140 MAYAKONDA 3 150 0 0 3 150
141 MELUKOTE 3 175 2 110 5 285
142 MOLAKALMURU 6 400 1 65 7 465
143 MOODABIDRI 4 185 0 0 4 185
144 MUDDEBIHAL 3 170 1 50 4 220
145 MUDHOL 9 630 1 75 10 705
146 MUDIGERE 7 355 4 265 11 620
147 MULBAGAL 8 490 3 165 11 655
148 NAGAMANGALA 10 645 3 125 13 770
149 NAGTHAN 9 500 1 50 10 550
150 NANJANGUD 6 230 1 45 7 275
151 NARASIMHARAJA 0 0 0 0 0 0
152 NARGUND 5 255 1 50 6 305
153 NAVALGUND 4 190 1 50 5 240
154 NELAMANGALA 2 85 0 0 2 85
155 NIPPANI 2 95 0 0 2 95
156 PADMANABA NAGAR 0 0 0 0 0 0
157 PAVAGADA 6 290 1 50 7 340
158 PIRIYAPATNA 6 275 1 35 7 310
159 PUTTUR 1 35 2 100 3 135
160 RAICHUR 1 60 1 60 2 120
161 RAICHUR RURAL 5 270 0 0 5 270
162 RAJARAJESHWARINAGAR 0 0 0 0 0 0
163 RAMANAGARAM 5 225 0 0 5 225
164 RAMDURG 7 400 1 50 8 450
165 RANIBENNUR 8 425 1 50 9 475
166 RAYBAG 3 200 1 50 4 250
167 RON 12 665 3 175 15 840
168 SAGAR 9 440 6 395 15 835
169 SAKLESHPUR 5 250 2 100 7 350
170 SANDUR 3 205 3 150 6 355
171 SAUNDATTI YELLAMMA 9 475 1 50 10 525
172 SEDAM 5 310 1 50 6 360
173 SHAHAPUR 10 535 3 170 13 705
174 SHIGGAON 8 385 2 80 10 465
175 SHIKARIPURA 9 510 3 200 12 710
176 SHIMOGA 0 0 1 85 1 85
177 SHIMOGA RURAL 3 140 2 86 5 226
178 SHIRAHATTI 6 375 3 175 9 550
179 SHORAPUR 6 340 4 195 10 535
180 SHRAVANABELAGOLA 7 370 3 225 10 595
181 SHRIRANGAPATTANA 7 300 1 30 8 330
182 SIDLAGHATTA 8 420 1 50 9 470
183 SINDGI 12 715 2 115 14 830
184 SINDHANUR 3 160 1 50 4 210
185 SIRA 10 435 2 145 12 580
186 SIRSI 9 426 4 270 13 696
187 SIRUGUPPA 6 425 1 55 7 480
188 SORAB 11 530 3 150 14 680
189 SRINGERI 7 315 8 470 15 785
190 SRINIVASPUR 6 331 2 90 8 421
191 SULLIA 1 40 3 190 4 230
192 T.NARASIPUR 3 165 0 0 3 165
193 TARIKERE 6 240 2 125 8 365
194 TERDAL 3 215 0 0 3 215
195 TIPTUR 4 195 0 0 4 195
196 TIRTHAHALLI 4 245 4 205 8 450
197 TUMKUR CITY 2 155 1 60 3 215
198 TURUVEKERE 6 350 1 50 7 400
199 UDUPI 1 60 1 60 2 120
200 VARUNA 3 115 0 0 3 115
201 VIJAYANAGARA 2 125 1 75 3 200
202 VIRAJPET 5 165 2 65 7 230
203 YADGIR 6 385 1 50 7 435
204 YELAHANKA 0 0 0 0 0 0
205 YELBURGA 12 895 3 200 15 1095
206 YELLAPUR 8 545 3 250 11 795
207 YEMKANMARDI 4 210 0 0 4 210
208 YESHVANTHAPURA 0 0 0 0 0 0
  Grand Total 993 53197 284 15606 1277 68803